YOUR CART
- No products in the cart.
Subtotal:
රු0.00
BEST SELLING PRODUCTS
Brand | Himalaya |
Item Weight | 228 Grams |
Item dimensions L x W x H | 17 x 6.4 x 4.5 Centimeters |
Scent | Orange |
Age Range (Description) | Youth, Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Brightening |
Item Form | Gel |
Material Type Free | Silicone Free, Phthalate Free, Paraben Free |
Brand | Dettol |
Item Weight | 3040 Grams |
Item dimensions L x W x H | 12.1 x 17.5 x 25.1 Centimeters |
Scent | Original |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 3 |
Product Benefits | Germ protection |
Special Feature | Antibacterial |
Item Form | Liquid |
Brand | WOW Skin Science |
Scent | Rosemary |
Item Weight | 200 Grams |
Item Form | Oil |
Active Ingredients | Rosemary Oil, Biotin, Hibiscus Extract |
Brand | Khadi Natural |
Item Weight | 130 Grams |
Item dimensions L x W x H | 12 x 3 x 12 Centimeters |
Scent | Aloe Vera |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Detoxifying |
Special Feature | Moisturizing, Paraben Free |
Item Form | Gel |
Brand | Nat Habit |
Item Volume | 30 Millilitres |
Item dimensions L x W x H | 7.6 x 7.6 x 27.9 Centimeters |
Age Range (Description) | Adult |
Special Feature | Natural Ingredients |
Active Ingredients | raw milk, raw honey, tomato juice, patchouli |
Skin Type | All, Oily, Combination, Dry, Normal |
Number of Items | 1 |
Scent | Tomato Patchouli |
Item Form | Cream |
Scent | Papaya |
Product Benefits | Hydrating, Ultra-Violet Protection, Non-Sticky, Radiant Skin, Glowing, Brightening |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 80.0 gram |
Skin Type | All |
Active Ingredients | papaya extract, zinc oxide, titanium dioxide, |
Item dimensions L x W x H | 42 x 42 x 145 Millimeters |
Brand | Aqualogica |
Brand | Garnier |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 6.2 x 3.5 x 14.5 Centimeters |
Scent | Unscented |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Special Feature | Oil Free |
Item Form | clay |
Scent | Herbal |
Product Benefits | Ultra-Violet Protection, Hydrating, Nourishing, Softening, Antioxidant |
Sun Protection Factor | 15 Sun Protection Factor (SPF) |
Item Weight | 140 Grams |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Skin Type | All |
Active Ingredients | ginger |
Item dimensions L x W x H | 13.7 x 5.8 x 2.5 Centimeters |
Brand | Himalaya |
Brand | Himalaya SINCE 1930 |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7.5 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antioxidant |
Active Ingredients | Licorice and White Dammer |
Skin Type | Normal |
Number of Items | 1 |
Scent | Cinnablo |
Item Form | Cream |
Brand | Himalaya |
Item Weight | 220 Grams |
Item dimensions L x W x H | 15.7 x 7.4 x 4.6 Centimeters |
Scent | Mint, Cucumber, Pomegranate |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating |
Special Feature | Natural Ingredients |
Active Ingredients | Cucumber, Mint and Pomegranate |
Product Benefits | Hair Growth, Anti Hair Loss, Conditioning, Breakage Control |
Hair Type | All |
Material Type Free | Alcohol Free, Paraben Free |
Scent | Amla |
Liquid Volume | 100 Millilitres |
Item Form | Cream |
Brand | Himalaya |
Number of Items | 1 |
Net Quantity | 100 millilitre |
Item Volume | 100 Millilitres |
Brand | Himalaya |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 16.7 x 4 x 4 Centimeters |
Scent | Orange |
Age Range (Description) | Adult | Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Exfoliating, Tan Removal, Moisturizing |
Special Feature | Natural Ingredients |
Item Form | Gel |
Brand | Himalaya |
Item Weight | 310 Grams |
Item dimensions L x W x H | 16.8 x 6.9 x 5.1 Centimeters |
Scent | Lemon,Honey |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Oil Control |
Item Form | Liquid |
Material Feature | Antibacterial |
Product Benefits Hair Growth
Hair Type Normal
Material Type Free Silicone Free, Mineral Oil Free, Alcohol Free, Paraben Free
Scent Rosemary
Liquid Volume 15 Millilitres
Item Form Oil
Brand WOW Skin Science
Number of Items 1
Net Quantity 15.0 millilitre
Item Volume 15 Millilitres
⭕️සීමිත තොගයක් ඇති බැවින් ඔබේ ඇනවුම අදම යොමුකරන්න 🎁🎁🎁
⭕️භාණ්ඩය අතට ලැබුණු පසු මුදල් ගෙවීම් කරන්න. (COD)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Capacity: 1kg/2kg/3kg/5kg
Readability: 1kg/5g, 2kg/10g, 3kg/25g, 5kg/40g
Color: random color
Material: ABSFeatures:
— Easy to read dial: The black graphics is easy to red on the large dial.
— Classic design: The traditional design blends into any kitchen decor.
— Recalibratable: This scale can be recalibrated by using the adjustment knob.
— Require no battery: The scale can be operated without power in a wide range of conditions.
— Easy to clean: Remove and clean the plastic weighing bowl with warm, soapy water.
— Wide application: Great for home, kitchen, shop and more, easy to use.Package list:
1 x analog kitchen scale
⭕️භාණ්ඩය අතට ලැබුණු පසු මුදල් ගෙවීම් කරන්න. (COD)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Product Details
Name : Hula Hoop For Kids, Exercise Fitness Ring, 6 Inter lockable Pieces, Yoga Fitness For Kids and Adults (Pack Of 1)
Material : Plastic
Diameter : 72cm
Ideal For : Children
Type : Collapsible
Hula Hoop for Adult And Kids, Unisex, Anyone Can Use, Premium Quality Exercise Fitness Ring Multi Colour 6 Rings In Set. 67 Cms in diameter. You can Adjust Ring Size as per your requirement. Hula Hoopa Is Extremely Portable 6 Colourful Pieces. Equilibrium of Weight is significant for any Hula Hoop. Heavy Weight hula keep falling and Light weight will bend.
⭕️භාණ්ඩය අතට ලැබුණු පසු මුදල් ගෙවීම් කරන්න. (COD)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා Message 📨 හරහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Description
Portable utensils set with case: The pack includes 2 sets of travel utensils. Each cutlery set includes 1 fork, 1 spoon and 1 knife, enough for daily use and easy to store and clean.
High quality materials: Our travel utensil set is much stronger and more durable than ordinary plastic cutlery and is reusable. Compared to ceramic or stainless steel cutlery, our utensil sets are lighter and less prone to breakage.
Easy to carry: Spoon length: 6.3 inches. Fork length: 5.9 inches. Knife length: 7.3 inches. Utensil case size: 8.1 inches x 2 inches. This camping cutlery is small and light enough to carry in a lunchbox, backpack or even in your pocket.
Perfect design: The fork has rounded edges, so you don’t have to worry about hurting your mouth. The deepened and widened spoon is perfect for ladling soup. The serrated teeth of the table knife are sharp, making it easy to cut food.
Versatile: Our reusable plastic utensils can be used for everyday meals or taken to school, work lunches or for travel, camping, flying, dining out to suit your lifestyle. (Dishwasher safe and easy to clean)…
⭕️භාණ්ඩය අතට ලැබුණු පසු මුදල් ගෙවීම් කරන්න. (COD)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා Message 📨 හරහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Brand | Blue Nectar |
Item Volume | 1.69 Fluid Ounces |
Item dimensions L x W x H | 8 x 8 x 8 Centimeters |
Age Range (Description) | Adult |
Special Feature | Cruelty-Free, Natural Ingredients |
Active Ingredients | 13 Ayurvedic Herbs (Sandalwood Oil, Aloevera, Glycerin etc) |
Skin Type | Oily, Combination, Dry, Normal |
Number of Items | 1 |
Scent | Luxurious Sandalwood |
Item Form | Cream |
Specifications
Color: Green / Blue / Pink / White
Material: Plastic
Item Size: 30.5 x 20 x 2cm
Feature : Eco-Friendly,Stocked
Ice Cream Tools Type : Ice Cream Makers
Brand Name : GLANYOMI
Origin : Mainland China
Type : Ice Cream Tools
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
24-Cavity Non-stick Cup Cake Mold Muffin Dessert Baking Pan Tray Home DIY Tool
Specifications:
Non-stick double-sided surface means that no or less grease is needed.
It has good heat absorption and non-stick coating treatment for easier removal and cleaning.
24-cup cake mold can make exquisite cupcakes, muffin cakes, etc.
One-piece design has no seams and no dead angles, the edges are treated with curling, and the structure is stable.
Carbon steel material is hard with good thermal conductivity and high temperature resistance.
Item Name: Cake Pan
Material: Carbon Steel, PTFE
Features: Non-stick, 24-Cup Design, Bakeware
Size: 35.3cm x 26.5cm x 2cm/13.9″ x 10.4″ x 0.79″ (Approx.)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Product details of SKMEI 9193 Gold Dragon Quartz Luxury Stainless Steel Alloy Business Waterproof Wristwatches For Men
Brand name: Skmei
Model number: 9193
Movement: Quartz
Water resistance :3ATM
Clasp type: Bracelet Closure
Case material: Alloy
Dial Window Material type: Glass
Item Type: Quartz Wrist Watches
Band Material Type: Stainless Steel
Dial Diameter: 46 mm
Band width: 22 mm
Case thickness: 14 mm
Band length: 10.9 cm
Case shape: Round
Characteristic: Waterproof, luminous hands
Style: Luxury Business Watch
Product Weight: About 87g
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Brand Banjara’s
Item Volume 50 Millilitres
Skin Type All
Number of Items 1
Scent Aloe Vera
Item Form Gel
Net Quantity 50.0 millilitre
Special Ingredients Aloe Vera
Recommended Uses For Product Scars, Acne
⭕️සීමිත තොගයක් ඇති බැවින් ඔබේ ඇනවුම අදම යොමුකරන්න 🎁🎁🎁
⭕️භාණ්ඩය අතට ලැබුණු පසු මුදල් ගෙවීම් කරන්න. (COD)
🛒 ORDER NOW 🛒
ඇනවුම් කිරීමට
⛔️ නම :
⛔️ ලිපිනය :
⛔️ දිස්ත්රික්කය :
⛔️ වැඩ කරන දුරකථන අංක 02ක් එවන්න.
ඩිලිවරි ගාස්තු රුපියල් 400/= පමණි.
🛵 ISLAND WIDE CASH ON DELEVERY AVAILABLE WITHIN 4 WORKING DAYS
✅වැඩි විස්තර සදහා අපට සම්භන්ධ වෙන්න.
✅දිවයින පුරා වැඩ කරන දින 4 ක් තුල භාණ්ඩය අතට ලබාදේ, භාණ්ඩය ලැබුණු පසු ගෙවිම් කරන්න🆗
Buy Stainless Steel Potato Chip Long Slicer Dough Vegetable Fruit Crinkle Wavy Slicer Knife Potato Cutter Chopper French Fry Maker at Aliexpress for . Find more 15, 100003249 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Carrot Potato Vegetables Peeler Fruit Vegetables Cutter Fruit Melon Planer Grater Kitchen Gadgets Kitchen Gadgets Accessories at Aliexpress for . Find more 15, 100003249 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy 10PCS Multipurpose Patch Hanging Shelf Hook Kitchen Fixing Wire Holder Accessories Transparent Strong Viscose Load Beari Hook at Aliexpress for . Find more 15, 200377147 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy 12*25cm Branches Plum Blossom Panda Wall Stickers Switch Stickers Living Room Home Decorative Wall Stickers Wallpaper Room Decor at Aliexpress for . Find more 15, 200001461 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Easy Cherry Corer Fruit Core Seed Remover Cherry Pitter Olive Core Remover Kitchen Tools Fruit Corer Kitchen Accessories at Aliexpress for . Find more 15, 100003249 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Elevate your dining experience with our 90*300CM extra long Christmas table runner, crafted from a blend of polyester and cotton for a rustic, boho-chic touch to any table setting.
Set Stainless Steel Fruit Cutting Embossing Mold Small Wonton Biscuit Mold Heart/Flower Shape Vegetables Cutter,Shop your Portable Cook Tools at AliExpress now!
Buy Folding Bluetooth Keyboard For IPAD Mobile Tablet Notebook Portable Office Mini Wireless Keyboard Storage Three Systems Universa at Aliexpress for . Find more 7, 201228314 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Bluetooth Mouse For iPad Samsung Huawei Lenovo Android Windows Tablet Battery Wireless Mouse For Notebook Computer at Aliexpress for . Find more 7, 70805 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Cute Ergonomic Wireless Mouse Car 3D 1600DPI Mini Gamer Mice USB Optical Computer Gaming Mause For PC Laptop Kid Child Gift at Aliexpress for . Find more 7, 70805 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy 650Mbps USB Wifi Adapter Dual Band 2.4G/5.8Ghz Network Card 300Mbps Ethernet WIFI Lan Adapter Dongle Wireless Wi-Fi Receiver . Find more 7, 70803004 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Usb Adapter For Car|Enhance your digital experience with the Kebiss Mini USB Cable, a versatile adapter for car, MP3/MP4, and GPS devices, ensuring fast data transfer and charging.
Buy 2024 Summer Mesh Casual Shoes Breathable Slip on Lightweight Sports Sneakers Women Lace Up Fashion Comfortable Walking Shoes . Find more 322, 200129145 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Black Running Jogging Shoes Casual Sneakers White Outdoor Breathable Mesh Shoes Men Light Shock-absorption Sports Shoes. Find more 322, 201531001 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Buy Sneakers Men Casual Shoes Light Suede 2022 New Classic Men Running shoes Outdoor Breathable Mesh Jogging Sport Shoes. Find more 201768104, 200000970 and products. Enjoy ✓Free Shipping Worldwide! ✓Limited Time Sale ✓Easy Return.
Brand | Himalaya |
Item Weight | 228 Grams |
Item dimensions L x W x H | 17 x 6.4 x 4.5 Centimeters |
Scent | Orange |
Age Range (Description) | Youth, Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Brightening |
Item Form | Gel |
Material Type Free | Silicone Free, Phthalate Free, Paraben Free |
Brand | Dettol |
Item Weight | 3040 Grams |
Item dimensions L x W x H | 12.1 x 17.5 x 25.1 Centimeters |
Scent | Original |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 3 |
Product Benefits | Germ protection |
Special Feature | Antibacterial |
Item Form | Liquid |
Brand | WOW Skin Science |
Scent | Rosemary |
Item Weight | 200 Grams |
Item Form | Oil |
Active Ingredients | Rosemary Oil, Biotin, Hibiscus Extract |
Brand | Khadi Natural |
Item Weight | 130 Grams |
Item dimensions L x W x H | 12 x 3 x 12 Centimeters |
Scent | Aloe Vera |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Detoxifying |
Special Feature | Moisturizing, Paraben Free |
Item Form | Gel |
Brand | Nat Habit |
Item Volume | 30 Millilitres |
Item dimensions L x W x H | 7.6 x 7.6 x 27.9 Centimeters |
Age Range (Description) | Adult |
Special Feature | Natural Ingredients |
Active Ingredients | raw milk, raw honey, tomato juice, patchouli |
Skin Type | All, Oily, Combination, Dry, Normal |
Number of Items | 1 |
Scent | Tomato Patchouli |
Item Form | Cream |
Scent | Papaya |
Product Benefits | Hydrating, Ultra-Violet Protection, Non-Sticky, Radiant Skin, Glowing, Brightening |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 80.0 gram |
Skin Type | All |
Active Ingredients | papaya extract, zinc oxide, titanium dioxide, |
Item dimensions L x W x H | 42 x 42 x 145 Millimeters |
Brand | Aqualogica |
Brand | Garnier |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 6.2 x 3.5 x 14.5 Centimeters |
Scent | Unscented |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Special Feature | Oil Free |
Item Form | clay |
Scent | Herbal |
Product Benefits | Ultra-Violet Protection, Hydrating, Nourishing, Softening, Antioxidant |
Sun Protection Factor | 15 Sun Protection Factor (SPF) |
Item Weight | 140 Grams |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Skin Type | All |
Active Ingredients | ginger |
Item dimensions L x W x H | 13.7 x 5.8 x 2.5 Centimeters |
Brand | Himalaya |
Brand | Himalaya SINCE 1930 |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7.5 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antioxidant |
Active Ingredients | Licorice and White Dammer |
Skin Type | Normal |
Number of Items | 1 |
Scent | Cinnablo |
Item Form | Cream |
Brand | Himalaya |
Item Weight | 220 Grams |
Item dimensions L x W x H | 15.7 x 7.4 x 4.6 Centimeters |
Scent | Mint, Cucumber, Pomegranate |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating |
Special Feature | Natural Ingredients |
Active Ingredients | Cucumber, Mint and Pomegranate |
Product Benefits | Hair Growth, Anti Hair Loss, Conditioning, Breakage Control |
Hair Type | All |
Material Type Free | Alcohol Free, Paraben Free |
Scent | Amla |
Liquid Volume | 100 Millilitres |
Item Form | Cream |
Brand | Himalaya |
Number of Items | 1 |
Net Quantity | 100 millilitre |
Item Volume | 100 Millilitres |
Brand | Himalaya |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 16.7 x 4 x 4 Centimeters |
Scent | Orange |
Age Range (Description) | Adult | Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Exfoliating, Tan Removal, Moisturizing |
Special Feature | Natural Ingredients |
Item Form | Gel |
Brand | Himalaya |
Item Weight | 310 Grams |
Item dimensions L x W x H | 16.8 x 6.9 x 5.1 Centimeters |
Scent | Lemon,Honey |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Oil Control |
Item Form | Liquid |
Material Feature | Antibacterial |
Product Benefits Hair Growth
Hair Type Normal
Material Type Free Silicone Free, Mineral Oil Free, Alcohol Free, Paraben Free
Scent Rosemary
Liquid Volume 15 Millilitres
Item Form Oil
Brand WOW Skin Science
Number of Items 1
Net Quantity 15.0 millilitre
Item Volume 15 Millilitres
Brand | Himalaya |
Item Weight | 228 Grams |
Item dimensions L x W x H | 17 x 6.4 x 4.5 Centimeters |
Scent | Orange |
Age Range (Description) | Youth, Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Brightening |
Item Form | Gel |
Material Type Free | Silicone Free, Phthalate Free, Paraben Free |
Brand | Dettol |
Item Weight | 3040 Grams |
Item dimensions L x W x H | 12.1 x 17.5 x 25.1 Centimeters |
Scent | Original |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 3 |
Product Benefits | Germ protection |
Special Feature | Antibacterial |
Item Form | Liquid |
Brand | WOW Skin Science |
Scent | Rosemary |
Item Weight | 200 Grams |
Item Form | Oil |
Active Ingredients | Rosemary Oil, Biotin, Hibiscus Extract |
Brand | Khadi Natural |
Item Weight | 130 Grams |
Item dimensions L x W x H | 12 x 3 x 12 Centimeters |
Scent | Aloe Vera |
Age Range (Description) | Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Detoxifying |
Special Feature | Moisturizing, Paraben Free |
Item Form | Gel |
Brand | Nat Habit |
Item Volume | 30 Millilitres |
Item dimensions L x W x H | 7.6 x 7.6 x 27.9 Centimeters |
Age Range (Description) | Adult |
Special Feature | Natural Ingredients |
Active Ingredients | raw milk, raw honey, tomato juice, patchouli |
Skin Type | All, Oily, Combination, Dry, Normal |
Number of Items | 1 |
Scent | Tomato Patchouli |
Item Form | Cream |
Scent | Papaya |
Product Benefits | Hydrating, Ultra-Violet Protection, Non-Sticky, Radiant Skin, Glowing, Brightening |
Sun Protection Factor | 50 Sun Protection Factor (SPF) |
Item Weight | 50 Grams |
Number of Items | 1 |
Net Quantity | 80.0 gram |
Skin Type | All |
Active Ingredients | papaya extract, zinc oxide, titanium dioxide, |
Item dimensions L x W x H | 42 x 42 x 145 Millimeters |
Brand | Aqualogica |
Brand | Garnier |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 6.2 x 3.5 x 14.5 Centimeters |
Scent | Unscented |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Cleansing |
Special Feature | Oil Free |
Item Form | clay |
Scent | Herbal |
Product Benefits | Ultra-Violet Protection, Hydrating, Nourishing, Softening, Antioxidant |
Sun Protection Factor | 15 Sun Protection Factor (SPF) |
Item Weight | 140 Grams |
Number of Items | 1 |
Net Quantity | 100.0 millilitre |
Skin Type | All |
Active Ingredients | ginger |
Item dimensions L x W x H | 13.7 x 5.8 x 2.5 Centimeters |
Brand | Himalaya |
Brand | Himalaya SINCE 1930 |
Item Volume | 50 Millilitres |
Item dimensions L x W x H | 7.5 x 7.5 x 7.5 Centimeters |
Age Range (Description) | Adult |
Special Feature | Antioxidant |
Active Ingredients | Licorice and White Dammer |
Skin Type | Normal |
Number of Items | 1 |
Scent | Cinnablo |
Item Form | Cream |
Brand | Himalaya |
Item Weight | 220 Grams |
Item dimensions L x W x H | 15.7 x 7.4 x 4.6 Centimeters |
Scent | Mint, Cucumber, Pomegranate |
Age Range (Description) | Adult|Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating |
Special Feature | Natural Ingredients |
Active Ingredients | Cucumber, Mint and Pomegranate |
Product Benefits | Hair Growth, Anti Hair Loss, Conditioning, Breakage Control |
Hair Type | All |
Material Type Free | Alcohol Free, Paraben Free |
Scent | Amla |
Liquid Volume | 100 Millilitres |
Item Form | Cream |
Brand | Himalaya |
Number of Items | 1 |
Net Quantity | 100 millilitre |
Item Volume | 100 Millilitres |
Brand | Himalaya |
Item Weight | 0.1 Kilograms |
Item dimensions L x W x H | 16.7 x 4 x 4 Centimeters |
Scent | Orange |
Age Range (Description) | Adult | Youth |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Exfoliating, Tan Removal, Moisturizing |
Special Feature | Natural Ingredients |
Item Form | Gel |
Brand | Himalaya |
Item Weight | 310 Grams |
Item dimensions L x W x H | 16.8 x 6.9 x 5.1 Centimeters |
Scent | Lemon,Honey |
Age Range (Description) | Adult |
Skin Type | Oily |
Item Package Quantity | 1 |
Product Benefits | Oil Control |
Item Form | Liquid |
Material Feature | Antibacterial |
Product Benefits Hair Growth
Hair Type Normal
Material Type Free Silicone Free, Mineral Oil Free, Alcohol Free, Paraben Free
Scent Rosemary
Liquid Volume 15 Millilitres
Item Form Oil
Brand WOW Skin Science
Number of Items 1
Net Quantity 15.0 millilitre
Item Volume 15 Millilitres
Brand Biotique
Item Form Lotion
Skin Type Combination
Product Benefits Tightening,Ph Balancing
Recommended Uses For Product Toning
Material Feature Natural
Scent Coriander,Peppermint
Item Volume 120 Millilitres
Item Weight 120 Grams
Active Ingredients cucumber
Brand Himalaya
Item Form Tablet
Manufacturer Himalaya, The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930
Item Package Quantity 1
Package Information Bottle
Brand | Himalaya |
Item Weight | 228 Grams |
Item dimensions L x W x H | 17 x 6.4 x 4.5 Centimeters |
Scent | Orange |
Age Range (Description) | Youth, Adult |
Skin Type | All |
Item Package Quantity | 1 |
Product Benefits | Hydrating, Brightening |
Item Form | Gel |
Material Type Free | Silicone Free, Phthalate Free, Paraben Free |
Brand | Dettol |
Item Weight | 3040 Grams |
Item dimensions L x W x H | 12.1 x 17.5 x 25.1 Centimeters |
Scent | Original |
Age Range (Description) | Adult|Youth |
